638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
SEE ALL PHOTOS
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
638 19th Street Unit: 9
Sold

638 19th Street Unit: 9

638 19th Street Unit: 9, San Francisco, CA 94107

$1,530,000
Huge, two-level, modern and bright residence in an elevator building in the sunny Mission Bay / Dogpatch district. The main level welcomes you to the sitting area and breakfast bar, which leads into the updated kitchen, complete with granite countertops, white cabinetry and stainless steel appliances. The hardwood floors expand through the open floor plan, leading to the living room combo dining area with a gas-burning fireplace, large windows, and half bath. The stairwell above a storage space leads up to the second level with the washer / dryer closet, a full bathroom and tub/shower combo, high vaulted ceilings throughout and two bedrooms. The third, large primary ensuite bedroom opens to a private deck. The property includes a deeded parking spot in a secure, gated garage with interior access into the main building. The grounds feature a large and sunny common area with tables, benches and greenery.

3
beds

3
baths

1,485 Sq.Ft. LIVING AREA

0.339 Acres lot

Joske Thompson

Joske Thompson

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Wood
  • APPLIANCES Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Refrigerator, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker
  • other interior Features Storage

Area & Lot

  • Status Sold
  • Living Area1,485 Sq.Ft.
  • Lot Area0.339 Acres
  • MLS® ID421589809
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesModern/High Tech
  • View DescriptionCity, City Lights
  • High SchoolSan Francisco

Exterior

  • utilitiesCable Available, Internet Available
  • parkingAssigned, Attached, Enclosed, Garage Door Opener, Interior Access, Independent, On Site, On Site - Mapped (Condo Only)
  • HEAT TYPEFireplace(s), Gas
  • sewerPublic Sewer
  • SubstructureConcrete

Financial

  • Sales Price$1,530,000
  • HOA $650/mo

Work With Joske

Joske works equally well with property sellers and those looking to buy property in San Francisco, primarily because he never loses sight of their goals. He has established a solid reputation for adeptly representing luxury real estate buyers, sellers, and developers from across the globe.

Follow Me on Instagram